Bets to play | Progression (eg. 2,4,8) Progression Tool |
Progression Type | Wait Options |
---|---|---|---|
Red | None Loss Win Spins Loss/Profit / | ||
Black | None Loss Win Spins Loss/Profit / | ||
Even | None Loss Win Spins Loss/Profit / | ||
Odd | None Loss Win Spins Loss/Profit / | ||
High | None Loss Win Loss/Profit / | ||
Low | None Loss Win Loss/Profit / | ||
Dozen 1-12 | None Loss Win Loss/Profit / | ||
Dozen 13-24 | None Loss Win Loss/Profit / | ||
Dozen 25-36 | None Loss Win Loss/Profit / | ||
Row 1,4,7... | None Loss Win Loss/Profit / | ||
Row 2,5,8... | None Loss Win Loss/Profit / | ||
Row 3,6,9... | None Loss Win Loss/Profit / |
Max Spins: |
Use your own numbers |
|
Bankroll: |
Wheel